29

Michael Sawyer

(419) 726-0850 | x1013
(419) 726-3172 | fax

William Feniger

(419) 726-0850 | x1012
(419) 726-0675 | fax

Derek Feniger

(419) 726-0850 | x1026
(419) 726-0676 | fax

Steve Jadwisiak

(419) 726-0850 | x1017
(419) 726-7071 | fax

Steven Sawyer

(419) 726-0850 | x1019
(419) 726-3655 | fax

Current Inventory

Galvanized

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
15,060 1 .022M X 35 RB 93 FULL HARD DRY $34.95 Toledo 16083-02
15,320 1 .024M X 62 RB 32 DQIF $34.95 Toledo 16032-02
11,505 1 .025M X 35 RB 56 CQ $34.95 Toledo 15775-01
19,430 1 .028M X 63 RB 43 DQIF $34.95 Toledo 16136-01
40,075 1 .038M X 52 RB 43 G 30 CT DRY $34.95 Toledo 16124-01
21,440 1 .038M X 54 RB 65 G 30 CQ $34.95 Toledo 15983-01
24,340 1 .038M X 56 RB 61 CQ $34.95 Toledo 16115-02
14,145 1 .038M X 70 RB 67 CQ $34.95 Toledo 16117-02
17,785 1 .039M X 38 RB 52 CQ $34.95 Toledo 16101-06
16,815 1 .039M X 49 RB 48 DQ $34.95 Toledo 16090-02
26,680 1 .039M X 49 RB 45 DQ $34.95 Toledo 16089-02
24,170 1 .039M X 50 RB 55 CQ $34.95 Toledo 16115-01
20,240 1 .039M X 52 RB 37 DQIF G 40 CT DRY $34.95 Toledo 16086-02
24,615 1 .039M X 60 RB 57 CQ $34.95 Toledo 16061-03
26,475 1 .039M X 62 RB 38 DQIF G 40 CT DRY $34.95 Toledo 16088-01
20,335 1 .040M X 52 RB 37 DQIF CT DRY $34.95 Toledo 16086-01
41,725 1 .041M X 46 RB 68 CQ - BH G 40 DRY $34.95 Toledo 15936-01
22,790 1 .041M X 53 RB 67 G 40 CQ CT DRY $34.95 Toledo 16145-03
11,385 1 .049M X 37 RB 54 CQ $34.95 Toledo 16099-02
15,480 1 .050M X 54 RB 68 CQ G 40 DRY $34.95 Toledo 16130-01
31,395 1 .050M X 65 RB 36 DQIF G 30 $34.95 Toledo 16134-01
25,875 1 .050M X 66 RB 41 DQIF G 30 $34.95 Toledo 16067-01
12,015 1 .052M X 59 RB 74 Y - 53 T - 64 E - 31% $34.95 Toledo 16120-02
22,400 1 .053M X 46 RB 59 CQ $34.95 Toledo 16056-01
48,965 1 .053M X 69 RB 75 G 30 TEST PENDING $34.95 Toledo 16087-01
24,850 1 .054M X 52 RB 57 CQ $34.95 Toledo 16056-02
12,710 1 .059M X 74 RB 40 DQIF G 40 $34.95 Toledo 16111-02
29,615 1 .060M X 64 RB 61 CQ CT DRY G 200 $34.95 Toledo 15690-02
46,595 1 .061M X 53 RB 90 Y - 69 T - 82 E - 20% $34.95 Toledo 16040-01
19,895 1 .062M X 50 RB 74 TEST PENDING $34.95 Toledo 16132-02
48,575 1 .063M X 51 RB 75 TEST PENDING $34.95 Toledo 16146-01
25,220 1 .064M X 49 RB 57 CQ $34.95 Toledo 15933-01
10,485 1 .064M X 67 RB 32 DQIF $34.95 Toledo 16113-02
14,375 1 .064M X 71 RB 82 Y - 57 T - 81 E - 28% $34.95 Toledo 16038-02
29,185 1 .064M X 71 RB 75 G 40 DRY Y - 55 T - 70 E - 31% $34.95 Toledo 15644-01
16,025 1 .065M X 41 RB 80 DRY Y - 61 T - 71 E - 27% $34.95 Toledo 16138-01
35,505 1 .065M X 49 RB 70 G 30 DRY Y - 45 T - 59 E - 34% $34.95 Toledo 15950-01
26,395 1 .065M X 63 RB 51 CQ G 30 $34.95 Toledo 15860-01
26,625 1 .065M X 63 RB 42 DQIF G 30 $34.95 Toledo 15839-02
33,945 1 .065M X 67 RB 35 DQIF G 30 $34.95 Toledo 16140-02
31,990 1 .065M X 69 RB 44 CT DRY $34.95 Toledo 16126-01
23,000 1 .069M X 48 RB 65 CQ $34.95 Toledo 15940-02
16,990 1 .075M X 70 RB 75 Y - 53 T - 70 E - 35% $34.95 Toledo 16039-08
30,690 1 .078M X 58 RB 78 Y - 70 T - 78 E - 24% $34.95 Toledo 15971-03
50,720 1 .114M X 56 RB 82 G 40 CT DRY Y - 55 T - 80 E - 28% $34.95 Toledo 15988-01

Galvanized Line Stops

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
12,580 1 .017M X 54 RB 50 LINESTOP $29.95 Toledo 15831-03
17,765 1 .022M X 35 RB 41 LINESTOP $29.95 Toledo 16041-05
5,050 1 .022M X 45 RB 44 LINESTOP $29.95 Toledo 15070-01
14,490 1 .025M X 45 RB 61 LINESTOP $29.95 Toledo 16041-03
16,170 1 .028M X 48 RB 35 LINESTOP $29.95 Toledo 16061-02
19,445 1 .031M X 66 RB 48 LINESTOP $29.95 Toledo 16038-03
7,025 1 .031M X 66 RB 53 LINESTOP $29.95 Toledo 16038-04
10,225 1 .033M X 48 RB 24 LINESTOP $29.95 Toledo 15938-01
12,540 1 .034M X 41 RB 38 LINESTOP $29.95 Toledo 15856-01
10,470 1 .037M X 42 RB 61 LINESTOP $29.95 Toledo 15870-01
13,425 1 .039M X 55 RB 61 LINESTOP $29.95 Toledo 15703-03
34,375 1 .039M X 68 RB 40 LINESTOP $29.95 Toledo 16047-01
13,545 1 .044M X 44 RB 31 LINESTOP $29.95 Toledo 15760-01
33,695 1 .045M X 59 RB 28 LINESTOP $29.95 Toledo 16038-05
17,125 1 .047M X 41 RB 37 LINESTOP $29.95 Toledo 16041-07
15,235 1 .049M X 39 RB 47 LINESTOP $29.95 Toledo 16039-03
15,595 1 .065M X 71 RB 82 LINESTOP $29.95 Toledo 16038-01
12,025 1 .077M X 70 RB 74 LINESTOP $29.95 Toledo 16039-07

Galvanized pup coils

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
2,540 1 .022M X 35 RB 92 $31.95 Toledo 16041-06
9,260 1 .023M X 55 RB 59 G 30 $31.95 Toledo 16081-02
4,510 1 .025M X 45 RB 61 CQ $31.95 Toledo 16041-04
5,910 1 .026M X 48 RB 62 CQ $31.95 Toledo 16041-02
8,120 1 .029M X 52 RB 33 G 30 DRY $31.95 Toledo 15856-02
8,790 1 .032M X 75 RB 38 DQIF $31.95 Toledo 15423-01
5,875 1 .032M X 77 RB 38 DQIF $31.95 Toledo 15575-01
7,275 1 .032M X 77 RB 38 DQIF $31.95 Toledo 16075-02
8,110 1 .038M X 48 RB 82 $31.95 Toledo 15997-05
5,605 1 .039M X 54 RB 63 CQ $31.95 Toledo 16061-01
9,960 1 .039M X 70 RB 73 CT OIL $31.95 Toledo 16093-02
9,105 1 .044M X 59 RB 40 DQIF $31.95 Toledo 16038-06
7,695 1 .055M X 61 RB 62 G 30 CT DRY $31.95 Toledo 16078-01
2,540 1 .058M X 39 RB 42 $31.95 Toledo 15915-07
9,905 1 .062M X 51 RB 60 DRY G 90 $31.95 Toledo 16042-03
6,120 1 .062M X 66 RB 34 DQIF $31.95 Toledo 16062-07
6,440 1 .063M X 67 RB 37 DQIF $31.95 Toledo 15902-02
6,895 1 .064M X 50 RB 72 G 30 DRY $31.95 Toledo 15896-02
6,175 1 .065M X 71 RB 37 DQIF $31.95 Toledo 16140-01
5,375 1 .071M X 64 RB 60 CQ $31.95 Toledo 15888-03

Galvanneal

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
12,970 1 .025M X 52 RB 74 $31.95 Toledo 15550-01
16,445 1 .026M X 64 RB 46 CQ - BH $31.95 Toledo 16071-01
13,970 1 .026M X 67 RB 34 DQIF $31.95 Toledo 16069-02
13,525 1 .027M X 58 RB 35 DQIF BRIGHT EDGE $31.95 Toledo 16066-01
13,325 1 .027M X 62 RB 42 DQIF $31.95 Toledo 16080-03
17,505 1 .027M X 64 RB 35 DQIF $31.95 Toledo 16072-02
13,055 1 .028M X 58 RB 42 DQIF $31.95 Toledo 16080-02
13,070 1 .028M X 63 RB 37 DQIF $31.95 Toledo 16119-01
19,640 1 .034M X 39 RB 61 CQ DRY $31.95 Toledo 16104-01
14,815 1 .034M X 64 RB 38 DQIF $31.95 Toledo 16064-02
17,105 1 .034M X 64 RB 34 DQIF $31.95 Toledo 16065-01
16,790 1 .034M X 64 RB 37 DQIF $31.95 Toledo 16066-03
13,370 1 .034M X 68 RB 37 DQIF $31.95 Toledo 16069-03
10,170 1 .035M X 36 RB 72 440 $31.95 Toledo 15755-03
14,495 1 .039M X 42 HSLA 45X $31.95 Toledo 15924-02
25,495 1 .041M X 56 RB 43 DQIF DRY $32.95 Toledo 16138-02
24,725 1 .042M X 56 RB 38 DQIF $32.95 Toledo 16132-01
29,210 1 .042M X 64 RB 63 CQ $32.95 Toledo 15647-03
32,815 1 .043M X 56 RB 70 HSLA 50X $32.95 Toledo 15787-01
16,045 1 .045M X 47 RB 70 HSLA 50X $31.95 Toledo 15472-01
19,960 1 .045M X 64 RB 72 C .15 M 1.02 Y - 47 T - 67 E - 32% $31.95 Toledo 15514-02
30,385 1 .045M X 65 RB 68 CQ - BH P .080 $31.95 Toledo 15669-01
15,975 1 .047M X 56 HSLA 45X $31.95 Toledo 15657-01
15,480 1 .047M X 61 RB 72 Y - 47 T - 66 E - 33% $31.95 Toledo 15900-03
13,980 1 .047M X 64 HSLA 45X $31.95 Toledo 15747-01
18,710 1 .049M X 40 RB 40 DQIF $32.95 Toledo 16089-01
18,400 1 .049M X 46 HSLA 50X $31.95 Toledo 15830-02
29,590 1 .053M X 42 RB 60 CQ $32.95 Toledo 16073-02
13,640 1 .055M X 67 RB 77 HSLA 50X $31.95 Toledo 15888-02
13,530 1 .059M X 44 RB 42 DQIF BRIGHT EDGE $31.95 Toledo 16029-04
14,980 1 .059M X 51 RB 72 HSLA 45X $31.95 Toledo 16032-03
46,170 1 .059M X 52 RB 79 HSLA TEST PENDING $32.95 Toledo 16142-01
15,370 1 .059M X 64 RB 73 HSLA 45X $31.95 Toledo 15900-02
12,010 1 .059M X 68 RB 69 CQ $31.95 Toledo 15901-01
12,795 1 .059M X 68 RB 73 HSLA 45X $31.95 Toledo 15665-01
34,385 1 .064M X 54 RB 44 DQIF DRY $32.95 Toledo 16137-01
40,390 1 .065M X 58 RB 73 HSLA 50X $31.95 Toledo 15790-01
28,115 1 .065M X 68 RB 57 CQ STENCIL $31.95 Toledo 16062-08
20,200 1 .068M X 52 RB 78 C .002 M .47 P .028 Y - 54 T - 68 E - 23% $31.95 Toledo 16103-02
10,735 1 .068M X 53 RB 72 HSLA TEST PENDING $31.95 Toledo 16036-01
24,695 1 .076M X 26 HSLA 45X $31.95 Toledo 15520-01
12,785 1 .076M X 41 HSLA 45X $31.95 Toledo 15796-01
41,590 1 .087M X 45 RB 55 CQ - BH $31.95 Toledo 15989-04
21,335 1 .087M X 59 RB 65 CQ $31.95 Toledo 16112-01
12,920 1 .099M X 60 RB 73 HSLA 40X LINES IN COATING $29.95 Toledo 16100-05

Transitional GN/GA

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
14,140 1 .038M X 45 RB 82 TRANSITIONAL $29.95 Toledo 15875-02
32,180 1 .041M X 56 RB 69 TRANSITIONAL $29.95 Toledo 16063-02
26,465 1 .043M X 43 RB 70 TRANSITIONAL $29.95 Toledo 16103-01
45,440 1 .045M X 70 RB 73 TRANSITIONAL $29.95 Toledo 15882-01
21,010 1 .046M X 64 RB 76 TRANSITIONAL $29.95 Toledo 16092-02
23,355 1 .051M X 57 RB 37 TRANSITIONAL $29.95 Toledo 16063-01
19,245 1 .058M X 50 RB 82 TRANSITIONAL $29.95 Toledo 15756-01
11,685 1 .058M X 54 RB 32 TRANSITIONAL $29.95 Toledo 16063-03
48,755 1 .060M X 55 RB 64 TRANSITIONAL $29.95 Toledo 16109-01
13,295 1 .111M X 46 RB 81 TRANSITIONAL $29.95 Toledo 15581-02

Galvannealed pup coils

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
5,615 1 .028M X 34 RB 52 CQ $28.95 Toledo 16100-03
5,915 1 .028M X 34 RB 50 CQ $28.95 Toledo 16101-03
7,300 1 .030M X 75 RB 40 DQIF $28.95 Toledo 15167-01
9,860 1 .033M X 47 RB 35 DQIF $28.95 Toledo 16046-04
7,585 1 .037M X 33 RB 48 $28.95 Toledo 16096-01
5,860 1 .039M X 65 RB 34 DQIF $28.95 Toledo 16046-05
8,880 1 .047M X 41 RB 35 DQIF $28.95 Toledo 16041-08
7,210 1 .055M X 29 RB 87 $28.95 Toledo 16046-02
7,220 1 .055M X 29 RB 87 $28.95 Toledo 16046-03
5,500 1 .061M X 41 RB 74 $28.95 Toledo 15887-01
9,955 1 .062M X 35 RB 77 $28.95 Toledo 15563-01
5,305 1 .066M X 60 RB 81 $28.95 Toledo 15565-04
5,145 1 .067M X 45 RB 66 CQ $28.95 Toledo 15989-02
7,055 1 .067M X 60 RB 78 Y - 60 T - 66 E - 29% $28.95 Toledo 16040-02
6,530 1 .069M X 44 RB 74 $28.95 Toledo 14976-05

Hot Rolled Black

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
44,695 1 .100M X 52 RB 90 C .21 M 1.21 Y - 71 T - 97 E - 16% $26.95 Toledo 15691-02
19,105 1 .115M X 41 RB 85 HSLA Y - 69 T - 76 E - 28% $26.95 Toledo 15711-01
29,985 1 .123M X 55 RB 93 Y - 68 T - 96 E - 21% $26.95 Toledo 16049-01
27,515 1 .167M X 62 RB 43 DQIF $26.95 Toledo 16117-01
34,590 1 .172M X 76 RB 63 CQ C .002 M .13 P .034 $26.95 Toledo 15987-01
60,385 1 .175M X 61 RB 86 C .003 M 1.12 P .091 Y - 64 T - 76 E - 25% $26.95 Toledo 15777-01
60,185 1 .179M X 72 RB 64 DQIF $28.95 Toledo 15955-01
33,925 1 .246M X 53 RB 82 Y - 49 T - 81 E - 32% $26.95 Toledo 16049-02
45,415 1 .300M X 49 A - 36 TEST PENDING $26.95 Toledo 15862-01

Pickled and Oiled

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
42,650 1 .126M X 52 HSLA 50X PICKLED & OILED $29.95 Toledo 13306-01
41,915 1 .126M X 52 HSLA 50X PICKLED & OILED $29.95 Toledo 13306-02
15,535 1 .127M X 41 RB 63 DQIF Y - 49 T - 73 E - 30% PICKLED DRY $24.95 Toledo 15842-01
16,210 1 .141M X 48 C 1020 Y - 49 T - 73 E - 30% PICKLED DRY $24.95 Toledo 15300-04
31,020 1 .150M X 60 RB 43 DQIF Y - 50 T - 77 E - 31% PICKLED DRY $24.95 Toledo 15656-02
14,880 1 .156M X 61 C 1020 Y - 50 T - 77 E - 31% PICKLED DRY $24.95 Toledo 15588-03